BU Top Quality Yellow Liquid Ganabol CAS No: 13103-34-9
Product Description
Boldenone undecanoate
Alias: Equipose; Ganabol; Boldenone Undecylenate
CAS No: 13103-34-9
Einecs No: 236-024-5
MF: C30H44O3
MW: 452.67
Purity: 98%
Appearance: Light yellow viscous liquid.
USES: Anabolic steroids.
TEST ITEMS | SPECIFICATION | RESULTS |
Description | : Slight yellow oily liquid. | yellow oily liquid |
Solubility | : Almost insoluble in water,soluble in vegetable oil. | Conforms |
Identification | : IR,TLC | Positive |
Assay | : 97.0%min | 98.19% |
Specific Rotation | : +28°~+35° | +33.4° |
Volatile Impurities | : 0.5%max | 0.22% |
Water Content | : 0.5%max | 0.28% |
Residue On Ignition | : 0.1%max | 0.06% |
Related Substance | : 3.0%max | <3.0% |
Free acid | : 0.5%max | 0.16% |
Density | : 1.020~1.035 | 1.030 |
Heavy Metals | : 10PPm max | <10PPm |
Endotoxin Bacterium | : Undetectable | Undetectable |
Conclusion | The specification conform with enterprise standard |
Payment:
Western union,paypal ,Moneygram,T/T,etc.
Shipping:
EMS,FedEx,DHL,TNT,UPS,etc.
Packaging:
Use Foil bag or tin.
Our service:
1.We have experience in exporting Pharmaceutical intermediates .
2.Professional packing with professional materials
3. We have products in stock, and we will deliver them soon when your PO arrived. Meanwhile we will give you the tracking number in order to make you know the exact location of the products. We will keep track of the product until they arrive you; We choose the best courier service for you, and with the delivery around 5-7 working days.
If any new enquiry,please feel free to contact us!
Name | specifications |
GETROPIN | 10IU/3.7mg/vial,10vial/box |
TAITROPIN | 10IU/3.7mg/vial,10vial/box |
PEG MGF | 1mg.2mg/vial,10vials/box |
MGF | 1mg.2mg/vial,10vial/box |
Ghrp-6 | 1mg.2mg/vial,10vial/box |
Ghrp-2 | 1mg.2mg/vial,10vial/box |
MOD-GRF 1-29 | 1mg |
CJC-1295 (Without DAC) | 1mg.2mg.5mg/vial,10vial/box |
CJC-1295 (DAC) | 1mg.2mg.5mg/vial,10vial/box |
CJC-1293 | 1mg,2mg, 10vial/box |
MT2 | 2mg/vial,10vial/box |
TB-500(Thymosin Beta 4) | 20mg/T,100t/box |
2mg,10mg | |
PT-141 | 0.5mg/10mg/vial,10vial/box |
GRF 1-29 | 100mcg/vial, 10vial/box |
GRF(1-44) | 100mcg/vial, 10vial/box |
DSIP | 1mg/vial,10vial/box |
follistatin-344 | 3000iu/vial*10vial |
Ipamorelin | 10mg/T,100T/box |
Melanotan | 10mg/T,100T/box |
Melanotan-1 | 10mg/T,100T/box |
Melanotan-2 | 4mg/T 100T/box |
2mg/T,100T/box | |
Argirelin | 10mg/T,100T/box |
Sermorelin | 10mg/T,100T/box |
Anadrol 434-07-1 | 10mg,50mgX100T/box |
Anavar | 10mg,50mgX100T/box |
Arimidex | 10mgX100T/box |